Blue Poly Dacron Rope
$95.00 – $612.00
3-Strand Twisted Construction Blue Poly Dacron Rope
Description
Polyester/polypropylene blend. It has low stretch and holds knots well. Economically priced.
- Polyester/polypropylene blend construction
- Low stretch
- Holds a knot well
- All-purpose rope, very economical
- Available in 7 sizes
Poly Dacron Rope | Tensile Strengths
Rope Dia. | Rope Cir. | POLY DACRON |
---|---|---|
3/16in | 5/8in | |
1/4in | 3/4in | 1098 lbs |
5/16in | 1in | 1728 lbs |
3/8in | 1-1/8in | 2650 lbs |
7/16in | 1-1/4in | 3600 lbs |
1/2in | 1-1/2in | 4500 lbs |
9/16in | 1-3/4in | 5450 lbs |
5/8in | 2in | 6400 lbs |
3/4in | 2-1/4in | 8400 lbs |
13/16in | 2-1/2in | 10200 lbs |
7/8in | 2-3/4in | 12000 lbs |
1in | 3in | 15000 lbs |
1-1/8in | 3-1/2in | 19300 lbs |
1-1/4in | 3-3/4in | 22000 lbs |
1-1/2in | 4-1/2in | 31300 lbs |
1-5/8in | 5in | 38300 lbs |
1-3/4in | 5-1/2in | 46500 lbs |
2in | 6in | lbs |
Recommended | Working Loads | 17% of Breaking Test |
You may also like…
-
Red Poly Dacron Rope
$106.00 – $612.00 Select options -
White Poly Dacron Rope
$106.00 – $2,088.00 Select options -
Tan Poly Dacron Rope
$106.00 – $2,088.00 Select options -
Black Poly Dacron Rope
$106.00 – $2,088.00 Select options