Economy Nylon Rope
$61.00 – $2,231.00
3-Strand Twisted Construction Nylon Rope
Description
Our economy grade of nylon rope that still meets accepted standards for strength.
- Abrasion resistant
-
High stretch
-
Excellent wet/dry strength retention
-
Sure gripping surface
-
Stays flexible and easy-to-handle
-
Easy to splice
Nylon Rope | Tensile Strengths
Rope Dia. | Rope Cir. | NYLON |
---|---|---|
3/16in | 5/8in | 1000 lbs |
1/4in | 3/4in | 1650 lbs |
5/16in | 1in | 2550 lbs |
3/8in | 1-1/8in | 3700 lbs |
7/16in | 1-1/4in | 5000 lbs |
1/2in | 1-1/2in | 6400 lbs |
9/16in | 1-3/4in | 8000 lbs |
5/8in | 2in | 10400 lbs |
3/4in | 2-1/4in | 14200 lbs |
13/16in | 2-1/2in | 17000 lbs |
7/8in | 2-3/4in | 20000 lbs |
1in | 3in | 25000 lbs |
1-1/8in | 3-1/2in | 33000 lbs |
1-1/4in | 3-3/4in | 37500 lbs |
1-1/2in | 4-1/2in | 53000 lbs |
1-5/8in | 5in | 65000 lbs |
1-3/4in | 5-1/2in | 78000 lbs |
2in | 6in | lbs |
Recommended | Working Loads | 11% of Breaking Test |
You may also like…
-
Premium Nylon Rope
$58.00 – $2,328.00 Select options -
Polyester Rope
$60.00 – $523.00 Select options -
Double Braided Nylon Rope
$232.00 – $1,590.00 Select options -
Solid Braid Nylon Rope
$28.00 – $492.00 Select options