Manila Rope
Price range: $77.00 through $1,892.00
3-Strand Twisted Construction Manila Rope
Description
Our best selling manila rope. High quality at competitive pricing. This product meets the highest Government Spec. TR-605B, Class I. Strong and durable with high breaking strengths.
- Meets U.S. Government standards
- 
High quality at a competitive price
- 
Holds a knot well
- Available in 8 sizes and different lengths
- Available in coils, reels per special request
Manila Rope | Tensile Strengths
| Rope Dia. | Rope Cir. | MANILA | 
|---|---|---|
| 3/16in | 5/8in | 405 lbs | 
| 1/4in | 3/4in | 540 lbs | 
| 5/16in | 1in | 900 lbs | 
| 3/8in | 1-1/8in | 1215 lbs | 
| 7/16in | 1-1/4in | 1575 lbs | 
| 1/2in | 1-1/2in | 2385 lbs | 
| 9/16in | 1-3/4in | 3150 lbs | 
| 5/8in | 2in | 3960 lbs | 
| 3/4in | 2-1/4in | 4860 lbs | 
| 13/16in | 2-1/2in | 5858 lbs | 
| 7/8in | 2-3/4in | 6930 lbs | 
| 1in | 3in | 8100 lbs | 
| 1-1/8in | 3-1/2in | 9450 lbs | 
| 1-1/4in | 3-3/4in | 12150 lbs | 
| 1-1/2in | 4-1/2in | 16650 lbs | 
| 1-5/8in | 5in | 20250 lbs | 
| 1-3/4in | 5-1/2in | 23850 lbs | 
| 2in | 6in | 27450 lbs | 
| Recommended | Working Loads | 20% of Breaking Test | 
You may also like…
- 
	3-Strand Twisted Tan Polypropylene Rope | UnManilaPrice range: $27.00 through $1,540.00 Select options This product has multiple variants. The options may be chosen on the product page
- 
	Tan Poly Dacron RopePrice range: $106.00 through $2,088.00 Select options This product has multiple variants. The options may be chosen on the product page
- 
	Premium Manila RopePrice range: $96.00 through $1,280.00 Select options This product has multiple variants. The options may be chosen on the product page








